Wilshire Rectangle Planter
FRP Planters
![[STATIC]](https://cdn11.bigcommerce.com/s-3tgak5kxpy/images/stencil/650x650/products/115/737/wilshire_rectangle_group_plants_2K__52630.1741897127.jpg?c=1)
$330 - $1,940
Product Details
Bring life to any commercial outdoor space with modular Wilshire planters. Our most popular planter, adored for its spacemaking capabilities, Wilshire is both versatile and durable, making it perfect for creating unique outdoor spaces.
- Lightweight yet durable, FRP fiberglass planters are an ideal option for high-traffic locations, such as storefronts, hospitality venues, curbsides, shopping malls, and restaurant patios.
- Available in 18 FRP fiberglass colors in our Smooth texture
- Durable four-season product requires no maintenance.
- Interior reinforcement to withstand deformation.
- Hand finished with outdoor UV protectant paint.
Coordinating Irrigation Systems
The chart below identifies the coordinating irrigation products by size. Click the link to view the product and add it to your cart. If you have questions about selecting irrigation, please call 800.542.2282, or email us at info@tournesol.com.
SIZE | WEIGHT | IRRIGATION |
36"L x 10"W x 12"H (WR-361012) | 23 lbs. | CWM-R1109-2k |
48"L x 10"W x 12"H (WR-481012) | 29 lbs. | CWM-R1109-2k |
60"L x 10"W x 12"H (WR-601012) | 36 lbs. | CWM-R1109-2k |
72"L x 10"W x 12"H (WR-721012) | 42 lbs. | CWM-R1109-3k |
36"L x 12"W x 18"H (WR-361218) | 32 lbs. | CWM-R1114-2k |
48"L x 12"W x 18"H (WR-481218) | 41 lbs. | CWM-R1114-2k |
60"L x 12"W x 18"H (WR-601218) | 50 lbs. | CWM-R1114-2k |
72"L x 12"W x 18"H (WR-721218) | 59 lbs. | CWM-R1114-3k |
36"L x 18"W x 18"H (WR-361818) | 38 lbs. | CWM-R1114-2k |
48"L x 18"W x 18"H (WR-481818) | 48 lbs. | CWM-R1114-2k |
72"L x 18"W x 18"H (WR-721818) | 68 lbs. | CWM-R1114-3k |
36"L x 18"W x 24"H (WR-361824) | 47 lbs. | CWM-R2020-MS |
48"L x 18"W x 24"H (WR-481824) | 58 lbs. | CWM-R1620-2k |
60"L x 18"W x 24"H (WR-601824) | 71 lbs. | CWM-R1620-2k |
72"L x 18"W x 24"H (WR-721824) | 82 lbs. | CWM-R1620-3k |
48"L x 18"W x 30"H (WR-481830) | 69 lbs. | CWM-R1620-2k |
72"L x 18"W x 30"H (WR-721830) | 97 lbs. | CWM-R1620-3k |
48"L x 24"W x 18"H (WR-482418) | 55 lbs. | CWM-R1614-2k |
60"L x 24"W x 18"H (WR-602418) | 66 lbs. | CWM-R2014-2k |
72"L x 24"W x 18"H (WR-722418) | 77 lbs. | CWM-R1614-3k |
36"L x 24"W x 24"H (WR-362424) | 54 lbs. | CWM-R2920-MS |
48"L x 24"W x 24"H (WR-482424) | 66 lbs. | CWM-R1620-2k |
60"L x 24"W x 24"H (WR-602424) | 80 lbs. | CWM-R2020-2k |
72"L x 24"W x 24"H (WR-722424) | 93 lbs. | CWM-R1620-3k |
48"L x 24"W x 30"H (WR-482430) | 78 lbs. | CWM-R1620-2k |
72"L x 24"W x 30"H (WR-722430) | 108 lbs. | CWM-R1620-3k |
48"L x 24"W x 36"H (WR-482436) | 89 lbs. | CWM-R1620-2k |
60"L x 24"W x 36"H (WR-602436) | 108 lbs. | CWM-R2020-2k |
72"L x 24"W x 36"H (WR-722436) | 124 lbs. | CWM-R1620-3k |
48"L x 30"W x 30"H (WR-483030) | 87 lbs. | CWM-R1620-2k |
60"L x 30"W x 30"H (WR-603030) | 104 lbs. | CWM-R2020-2k |
72"L x 30"W x 30"H (WR-723030) | 120 lbs. | CWM-R1620-3k |
Additional Sizes
View Wilshire Collection for additional sizes, shapes, and materials.
-
material
FRP Fiberglass
-
texture
Smooth
-
shape
Rectangle
-
Maximum Purchase:
10 units
Additional Information
Lead Time
2 weeks