Skip to main content

Your Cart


CWM Modular Container Irrigation for Rectangular and Square Planters

Accessories

$121 - $1,511

Product Details

A versatile self-watering system designed for use in any large planter. Reservoir modules are linked together and buried within the pot. A hand-filled reservoir uses a vacuum-sensor to monitor soil moisture, giving exactly the amount of water needed for plants.

  • Square-back modules for square and rectangular pots
  • Keeps plants healthy, strong, and stress free, by balancing moisture and oxygen in the soil
  • Extended maintenance intervals
  • Virtually invisible, disappears under the soil when installed

Corresponding Container Dimensions:

PART
NUMBER
WATER
CAPACITY
CONTAINER
SIZE/RANGE
CONTAINER
HEIGHT
CWM-R1109-MS 1.3 gal 15"-20" Up to 24"H
CWM-R1109-2k 2.6 gal 20"-24" Up to 24"H
CWM-R1109-3k 3.9 gal 24"-28" Up to 24"H
CWM-R1109-4k 5.2 gal 28"-32" Up to 24"H
CWM-R1114-MS 1.8 gal 15"-20" Up to 24"H
CWM-R1114-2k 3.6 gal 20"-24" Up to 24"H
CWM-R1114-3k 5.4 gal 24"-28" Up to 24"H
CWM-R1114-4k 7.2 gal 28"-32" Up to 24"H
CWM-R1120-MS 2.5 gal 15"-20" Up to 24"H
CWM-R1120-2k 5.0 gal 20"-24" Up to 24"H
CWM-R1120-3k 7.5 gal 24"-28" Up to 24"H
CWM-R1120-4k 10 gal 28"-32" Up to 24"H
CWM-R1614-MS 3.25 gal 20"-30" 24"H and over
CWM-R1614-2k 6.5 gal 30"-36" 24"H and over
CWM-R1614-3k 9.75 gal 36"-40" 24"H and over
CWM-R1614-4k 13 gal 40"-48" 24"H and over
CWM-R1614-5k 16.25 gal 48"-54" 24"H and over
CWM-R1620-MS 4.5 gal 20"-30" 24"H and over
CWM-R1620-2k 9 gal 30"-36" 24"H and over
CWM-R1620-3k 13.5 gal 36"-40" 24"H and over
CWM-R1620-4k 18 gal 40"-48" 24"H and over
CWM-R1620-5k 22.25 gal 48"-54" 24"H and over
CWM-R2014-MS 4.5 gal 24"-32" Up to 24"H
CWM-R2014-2k 9 gal 32"-38" Up to 24"H
CWM-R2014-3k 13.5 gal 38"-46" Up to 24"H
CWM-R2014-4k 18 gal 44"-52" Up to 24"H
CWM-R2014-5k 22.5 gal 52"-58" Up to 24"H
CWM-R2020-MS 5.75 gal 24"-32" Up to 24"H
CWM-R2020-2k 11.5 gal 32"-38" Up to 24"H
CWM-R2020-3k 17.25 gal 38"-46" Up to 24"H
CWM-R2020-4k 23 gal 44"-52" Up to 24"H
CWM-R2020-5k 28.75 gal 52"-58" Up to 24"H
CWM-2920-5k 48.75 gal 64"-76" 24"H and over
CWM-2920-5kE 50.75 gal Over 76" 24"H and over
CWM-R2914-MS 8.5 gal 34"-42" 24"H and over
CWM-R2914-2k 17 gal 42"-48" 24"H and over
CWM-R2914-3k 25.5 gal 48"-56" 24"H and over
CWM-R2914-4k 34 gal 56"-66" 24"H and over
CWM-R2914-5k 42.5 gal 66"-74" 24"H and over
CWM-R2914-5kE 44.5 gal Over 74" 24"H and over
CWM-R2920-MS 10.4 gal 34"-42" 24"H and over
CWM-R2920-2k 20.8 gal 42"-48" 24"H and over
CWM-R2920-3k 31.2 gal 48"-56" 24"H and over
CWM-R2920-4k 41.6 gal 56"-66" 24"H and over
CWM-R2920-5k 52 gal 66"-74" 24"H and over
CWM-R2920-5kE 54 gal Over 74" 24"H and over

CWM Container Irrigation Modules are typically sold as complete systems. Each system includes one fill module, one sensor module, and secondary modules. Systems include tubing, hose clamps, overflow drainage adapter, and sealant. CWM Solo Modules are sold complete - assembly of fill tube is still required.

Additional Sizes

View Modular Container Irrigation

  • shape

    Square

Additional Information

Lead Time

2 weeks