CWM Modular Container Irrigation for Round Planters
Accessories
$331
Product Details
A versatile self-watering system designed for use in any large planter. Reservoir modules are linked together and buried within the pot. A hand-filled reservoir uses a vacuum-sensor to monitor soil moisture, giving exactly the amount of water needed for plants.
- Round-back modules for square and rectangular pots
- Keeps plants healthy, strong, and stress free, by balancing moisture and oxygen in the soil
- Extended maintenance intervals
- Virtually invisible, disappears under the soil when installed
Corresponding Container Dimensions:
PART NUMBER |
WATER CAPACITY |
CONTAINER SIZE/RANGE |
CONTAINER HEIGHT |
CWM-1109-MS | .8 gal | 15"-20" | Up to 24"H |
CWM-1109-2k | 1.6 gal | 20"-24" | Up to 24"H |
CWM-1109-3k | 2.4 gal | 22"-26" | Up to 24"H |
CWM-1109-4k | 3.2 gal | 26"-30" | Up to 24"H |
CWM-1114-MS | 1.2 gal | 15"-20" | Up to 24"H |
CWM-1114-2k | 2.4 gal | 20"-24" | Up to 24"H |
CWM-1114-3k | 3.6 gal | 22"-26" | Up to 24"H |
CWM-1114-4k | 4.8 gal | 26"-30" | Up to 24"H |
CWM-1120-MS | 1.8 gal | 15"-20" | 24"H and over |
CWM-1120-2k | 3.6 gal | 20"-24" | 24"H and over |
CWM-1120-3k | 5.4 gal | 22"-26" | 24"H and over |
CWM-1120-4k | 7.2 gal | 26"-30" | 24"H and over |
CWM-1714-MS | 3.0 gal | 21"-26" | Up to 24"H |
CWM-1714-2k | 6 gal | 27"- 30" | Up to 24"H |
CWM-1714-3k | 9 gal | 30"-36" | Up to 24"H |
CWM-1714-4k | 12 gal | 36"-42" | Up to 24"H |
CWM-1714-5k | 18 gal | 42"-48" | Up to 24"H |
CWM-1720-MS | 4.25 gal | 21"-26" | 24"H and over |
CWM-1720-2k | 8.5 gal | 27"-30" | 24"H and over |
CWM-1720-3k | 12.7 gal | 30"-36" | 24"H and over |
CWM-1720-4k | 17 gal | 36"-42" | 24"H and over |
CWM-1720-5k | 21.2 gal | 42"-48" | 24"H and over |
CWM-2914-MS | 7.5 gal | 34"-45" | Up to 24"H |
CWM-2914-2k | 15 gal | 45"-48" | Up to 24"H |
CWM-2914-3k | 22.5 gal | 48"-54" | Up to 24"H |
CWM-2914-4k | 30 gal | 54"-64" | Up to 24"H |
CWM-2914-5k | 37.5 gal | 64"-76" | Up to 24"H |
CWM-2914-5kE | 38.5 gal | Over 76" | Up to 24"H |
CWM-2920-MS | 9.5 gal | 34"-45" | 24"H and over |
CWM-2920-2k | 19.5 gal | 45"-48" | 24"H and over |
CWM-2920-3k | 29.25 gal | 48"-54" | 24"H and over |
CWM-2920-4k | 39 gal | 54"-64" | 24"H and over |
CWM-2920-5k | 48.75 gal | 64"-76" | 24"H and over |
CWM-2920-5kE | 50.75 gal | Over 76" | 24"H and over |
CWM Container Irrigation Modules are typically sold as complete systems. Each system includes one fill module, one sensor module, and secondary modules. Systems include tubing, hose clamps, overflow drainage adapter, and sealant. CWM Solo Modules are sold complete - assembly of fill tube is still required.
Additional Sizes
-
shape
Round
Additional Information
Lead Time
2 weeks